We held our Mini Regatta yesterday which was also the second qualifier for our upcoming Caribbean Dinghy Championships.  

 

Sailors who will be representing team Antigua are:  Rhone Kirby – Laser Standard, Theodore Spencer – Opti Class – (Age 10 – 12), Sue Augusti – Opti Class (Ages 13 – 15), Daniel Smit – Laser Radial and Mauriceson Valentine and Zenworth Daily in the Feva Class.

Please find below the list of results from yesterday’s Mini Regatta!

AYC Mini Regatta   September 30 2018
Name  R1 R2 R3 R4 R5 FINAL DPts NET TOTAL PLACE
OPTI GREEN
USA 19641 Patrick Greensmith 1 3 1 1 4 7 1
USA 2044 Tyden Jones 2 1 5 2 6 11 2
GBR 5723 Carrack Jones 3 4 2 4 2 11 3
ANT 4 Brianna Batrick 4 2 5 3 8 17 4
GBR 5634 Diego Ewinger 5 5 4 6 10 24 5
GBR 5073 DNS 6 6 5 12 29 6
OPTI ADVANCE
ANT 268 Shanoy Malone 1 9 2 3 2 8 1
ANT 11 Theodore Spencer 7 1 7 7 4 19 2
COL 2604 Sue Augusti 3 4 6 9 6 19 3
GBR 5723 Tyrique Adams 8 2 9 2 8 20 4
ANT 9 Maurice Belgrave Jr 2 5 8 1 14 22 5
USA 21334 Ozanie Lafond 5 3 4 8 10 22 6
USA 15071 Alistair Knoblaugh 6 8 1 4 12 23 7
ANT 1 Joshua Anglin 9 6 3 5 16 30 8
LCA 7 Brice Batrick 4 7 5 6 18 33 9
LASER
ANT 27 Rhone Kirby 1 5 1 1 2 5 1
Jules Mitchell 2 4 2 2 4 10 2
ANT 1  Frankie Smith DNS 1 5 3 8 17 3
ANT 165456 Daniel Smit 3 6 3 5 6 17 4
Jalese Gordon 4 2 4 4 10 20 5
No # Luca Deleau 5 3 6 6 12 26 6
FEVA
20 Mauriceson Valentine & Zenworth Daily  1 1 1 1 2 5 1
19 Louis Bavay 3 2 3 2 4 11 2
17 Zavy Athill 2 3 2 3 6 13 3
13 Jannella 4 4 4 4 8 20 4