Saturday dawned calm, VERY calm…. For once Karls’ granny, who for around 100 years has declared that the wind always fills in at 0800 was proven wrong and the mighty CB Whisper, Cricket and Blue Peter sat off Bishops Shoal waiting for both the wind and Spirit who were discovering that an engine is occasionally a useful addition to a racing yacht’s itinerary….
The 0800 start eventually happened at 0906, the second start at 0915 and the Fleet was off!
The Class 40, Colombre and Whisper had a final race to the finish at around 1600 and the rest of the fleet all managed to finish by 1800 (the RC had extended the finish time limit to 1800) with the exception of Cricket who finished around 1820.
The prize giving progressed calmly, despite the Jack Russel Captains’ best efforts to run away with the plank. All competitors went away with at least one bottle of rum each (Spirit were even allowed a can of coke between them!) and we discovered that our Vice Commodore, Ashley, weighs in at 5 cases of rum…..
Thanks to all who organised the race and to Heather at Bar-Bs for providing much needed nibbles.
Last but by no means least, special thanks to Calbert and his team at Premier Beverages for providing the English Harbour Rum for the Prize-Giving Ceremony!
Round the Island Race | ||||||||||||||
Race Date | RACE No. | |||||||||||||
19/01/19 | ||||||||||||||
Boat Name | Rating | Start time | Finish time | Elapsed | Corrected | Place | ||||||||
——– | — | hr | min | sec | hr | min | sec | mins. | mins. | |||||
——– | — | — | — | — | — | — | — | — | — | |||||
Class A | Taz | 1.002 | 9 | 15 | 0 | 16 | 6 | 54 | 411.90 | 412.72 | 3 | |||
Liquid | 0.955 | 9 | 15 | 0 | 16 | 22 | 1 | 427.02 | 407.80 | 2 | ||||
Colombre | 1.054 | 9 | 15 | 0 | 15 | 59 | 53 | 404.88 | 426.75 | 6 | Sizzling Bacon | |||
Spirit | 0.87 | 9 | 6 | 0 | 16 | 58 | 35 | 472.58 | 411.15 | 4 | ||||
Valient | 0.00 | 0.00 | ||||||||||||
er | Sleeper | 0.908 | 9 | 15 | 0 | 16 | 36 | 39 | 441.65 | 401.02 | 1 | Sleeper | ||
Class B | Cricket | 0.797 | 9 | 6 | 0 | D | N | F | ||||||
Blue Peter | 0.802 | 9 | 6 | 0 | 17 | 46 | 1 | 520.02 | 417.05 | 5 | ||||
— | ||||||||||||||
View and Download the Race Results – Round the Island Race Results2019 (2)