| Class | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position |
| Lasers | Jules Mitchel | 1 | 2 | 3 | 1 | 2 | 6 | 1st |
| Rhone Kirby | 2 | 3 | 1 | 3 | 4 | 10 | 2nd | |
| Alan Hart | 4 | 6 | 4 | 2 | 6 | 16 | 3rd | |
| Daniel Smit | 3 | 1 | 6 | 5 | 8 | 17 | 4th | |
| River Andrews | 6 | 4 | 2 | 4 | 10 | 20 | 5th | |
| Jalese Gordon | 5 | 7 | 5 | 7 | 12 | 29 | 6th | |
| Frankie Smith | 7 | 5 | 7 | 6 | 18 (DNF) | 36 | 7th | |
| Tanner Jones | 8 | 8 | 8 | 8 | 14 | 38 | 8th | |
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position | |
| Opi Advanced | Shanoy Malone | 1 | 1 | 1 | 1 | 4 | 7 | 1st |
| Sue Augusti | 3 | 2 | 2 | 2 | 6 | 12 | 2nd | |
| Maurice Belgrave | 4 | 3 | 3 | 3 | 2 | 11 | 3rd | |
| Theodore Spencer | 2 | 4 | 4 | 4 | 8 | 18 | 4th | |
| Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Total | Position | |
| Opi Green | Alistair Knoblough | 2 | 2 | 1 | 1 | 2 | 6 | 1st |
| Elinor Knoblough | 1 | 1 | 3 | 2 | 4 | 8 | 2nd | |
| Llewelyn Manners | 5 | 3 | 4 | 3 | 6 | 16 | 3rd | |
| Tyden Jones | 4 | 4 | 2 | 4 | 8 | 18 | 4th | |
| Carrick Jones | 3 | 5 | 5 | 5 | 10 | 23 | 5th | |
| 1 discard, double points last race non discardable | ||||||||

Jules Mitchell