| Classes | Competitors | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Points | Overall |
| Opi Green | Elenor Knoblauch | 4 | 2 | 2 | 4 | 4 | 12 | 3 |
| Alistair Knoblauch | 3 | 3 | 1 | 1 | 2 | 7 | 1 | |
| Adrian Belaunde | 5 | 5 | 4 | 5 | 10 | 24 | 5 | |
| Elma Belaunde | 2 | 4 | 5 | 3 | 6 | 15 | 4 | |
| Theodore Spencer | 1 | 1 | 3 | 2 | 8 | 12 | 2 | |
| Opi Advanced | Luca Deleau | 5 | 5 | 4 | 4 | 4 | 17 | 4 |
| Maurice Belgrave | 2 | 4 | 5 | 5 | 12 DNF | 23 | 5 | |
| Shanoy Malone | 1 | 2 | 2 | 3 | 12 DNF | 17 | 3 | |
| Sue Agusti | 3 | 3 | 3 | 2 | 6 | 14 | 2 | |
| Maria Eldridge | 4 | 1 | 1 | 1 | 2 | 5 | 1 | |
| Lasers | Daniel Smit | 6 DNF | 1 | 2 | 2 | 4 | 9 | 2 |
| Jalese Gordon | 6 DNF | 3 | 4 | 3 | 6 | 16 | 3 | |
| Frankie Smith | 2 | 6 DNF | 6 DNS | 6 DNS | 12 DNS | 26 | 5 | |
| River Andrews | 6 DNF | 4 | 3 | 4 | 8 | 19 | 4 | |
| Alan Hart | 1 | 2 | 1 | 1 | 2 | 5 | 1 | |
| 1 discard, Race 5 double points, not discardable |