The AYC January Mini-Regatta was our most successful to date with 26 entries with sailors in Optimists, 2 handed Picos and Lasers.
The youngest sailor was 5 (alternately skippering and helming one of the Picos) and the oldest was somewhat more mature in a Laser.
Conditions were particularly boisterous, averaging 20-odd knots with the first start sequence being held during a torrential tropical downpour. The competitors appeared to relish the conditions, the Race Committee and Instructors not so!
We are pleased that our relationship with the National Sailing Centre continues to develop and thanks to them for providing a safety boat so that we had enhanced safety coverage on the water.
Thanks to the Competitors, the Race Committee, Karl and Cliff, Paola, parents, Elizabeth et al who combined to make it a great day on the water, and hopefully we can work together to make it even bigger and better?
Clare Cupples – Vice Commodore
Mini Regatta Results | ||||||||||
15th January 2017 | ||||||||||
Class | People | Sail No | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Score | Overall | |
29er | Rocco Falcone & Louis Bavey | 1 | 1 | DNF = 2 | DNF = 2 | ???? = 2 | 6 | 1st/Last | ||
Laser | River Andrews | 164217 | 5 | 6 | 5 | 7 | 6=12 | 34 | 9th | |
Daniel Smit | 182796 | 5 | 6 | 5 | 8 | 8=16 | 32 | 7th | ||
Mark Thirkettle | 185186 | 9 | 9 | 6 | 6 | 4=8 | 27 | 6th | ||
Alan Hart | 164275 | 4 | 5 | 4 | 1 | 2=4 | 13 | 3rd | ||
Jules Mitchel | 191901 | 1 | 1 | 2 | DSQ=10 | DNS=20 | 24 | 5th | ||
Vincent Anfi | 187807 | 3 | 2 | 1 | 3 | 3=6 | 12 | 2nd | ||
Jalese Gordon | Blank | 6 | 8 | 7 | 5 | 7=14 | 32 | 8th | ||
Charles Dearlove | 115353 | 7 | 4 | RTD=10 | 2 | 5=10 | 23 | 4th | ||
Rhone Kirby | 191598 | 2 | 3 | 3 | 4 | 1=2 | 10 | 1st | ||
Picos | Carrack Jones & Tony | Blank | 2 | 2 | 3 | 3 | 3=6 | 13 | 3rd | |
Tyden & Tanner Jones | Blank | 1 | 3 | 2 | 2 | 2=4 | 9 | 2nd | ||
Joshua ? & ? | Paradox 2 | 3 | 1 | 1 | 1 | 1=2 | 5 | 1st | ||
Ryan Tonge & ? | Paradox 5 | DNF | DNS | DNS | DNS | DNS | 5th | |||
Xavier Athill & ? | Blue | 4 | 4 | DNF | DNS | DNS | 4th | |||
Opis | G | Theodore Spencer | 5634 | 2 | 4 | 6 | 2 | 2=4 | 12 | 2nd |
Elenor | Blank | 5 | 2 | 3 | 3 | 4=8 | 16 | 4th | ||
Lilly May Smith | 5723 | 1 | 1 | 1 | 1 | 1=2 | 5 | 1st | ||
Tyrique Adams | Blank | 4 | 6 | 4 | 6 | 5=10 | 24 | 5th | ||
Ozari ? | 571 | 6 | 5 | 5 | 5 | 6=12 | 27 | 6th | ||
Brandan Broadie | 3 | 3 | 3 | 2 | 4 | 3=6 | 27 | 3rd | ||
Opis | A | Shannoy Malone | ANT 1 | 3 | 4 | 3 | 4 | 3=4 | 14 | 3rd |
Maria Eldridge | ANT 8 | 1 | 1 | 1 | 1 | 1=2 | 5 | 1st | ||
Maurice Belgrave | 15705 | 2 | 2 | 4 | 2 | DNF=5=10 | 16 | 4th | ||
Sue Agusti | 2604 | 4 | 3 | 2 | 3 | 2=4 | 12 | 2nd | ||
Red = Discard | ||||||||||
Last Race no discard, double points |