
Special thanks to Heather Francis of Bar-B’s Restaurant for providing delicious lunches to our sailors!
| Races | Name | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Score | Position | |
| Lasers | Jules Mitchell | 1 | 1 | 1 | 1 | 2 | 5 | 1st | |
| Rhone Kirby | 2 | 2 | 2 | 2 | 4 | 10 | 2nd | ||
| Daniel Smit | 3.33 | 4 | 4 | 3 | 6 | 16.33 | 3rd | Granted redress for Race 1 | |
| River Andrews | 3 | 3 | 3 | 4 | 8 | 17 | 4th | ||
| Jalese Gordan | 4 | 4 | 5 | 5 | 12 | 25 | 5th | ||
| Arikokko | 6 | 6 | 6 | 6 | 10 | 28 | 6th | ||
| Giles De Jaeger | 5 | 5 | 7 | 7 | 22 | 39 | 7th | ||
| Opi Adv | Theodore Spencer | 2 | 1 | 1 | 4 | 2 | 6 | 1st | |
| Sue Augusti | 1 | 2 | 3 | 1 | 4 | 8 | 2nd | ||
| Maurice Belgrave | 3 | 3 | 2 | 2 | 6 | 13 | 3rd | ||
| Lilly May Smith | 4 | 4 | 4 | 3 | 8 | 19 | 4th | ||
| Alistair Knoblaugh | 5 | 5 | 5 | 5 | 10 | 25 | 5th | ||
| Opi Green | Dylan Meade | 4 | 4 | 1 | 1 | 2 | 8 | 1st | |
| Patrick Greensmith | 1 | 1 | 2 | 2 | 8 | 12 | 2nd | ||
| Alexander Vanninen | 4 | 4 | 4 | 4 | 8 | 20 | 3rd | ||
| Feva | Sail No 20 | 1 | 1 | 4 | 1 | 4 | 7 | 1st | |
| Sail No 17 | 3 | 2 | 2 | 3 | 2 | 9 | 2nd | ||
| Sail No 19 | 2 | 3 | 3 | 2 | 6 | 13 | 3rd | ||
| Sail No 12 | 4 | 4 | 1 | 4 | 8 | 17 | 4th | ||
| One discard, double points for last Race | |||||||||
