Saturday
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Sub Total
Optimists Lorenzo FRA 47 1 1 1 1 2 1 1 1 7
Theo ANT 3 3 6 2 4 4 2 5 2 22
Sue COM 2604 2 8 4 2 1 4 4 5 22
Antonio FRA 40 4 4 6 5 3 3 2 3 24
Tristan FRA 41 6 8 8 3 9 5 3 6 39
Luca 16712 9 7 3 6 5 6 8 4 31
Maurice ANT 9 5 3 5 7 7 8 7 8 34
Lilly May 19632 8 9 7 8 6 9 9 10 56
G Joshua ANT 1 11 10 10 11 8 7 6 7 48
Shannoy ANT 289 7 2 9 9 11 DNS DNS=13 DNS=13 64
G Patrick 16712 10 DSQ 11 10 10 10 11 DNF 62
G Dylan ANT 8 12 DSQ 12 12 DNF 11 10 9 66

 

Sunday
Sat Sub Total Total Points
Race 9 Race 10 Race 11 Race 12 Position
Optimists Lorenzo FRA 47 7 1 1 1 2 10 1
Theo ANT 3 22 2 5 3 1 28 2
Sue COM 2604 22 6 4 2 3 31 3
Antonio FRA 40 24 4 2 6 7 36 4
Tristan FRA 41 39 3 6 5 10 53 5
Maurice ANT 9 34 7 3 4 6 54 6
Luca 16712 31 5 7 7 5 55 7
Joshua ANT 1 48 8 9 8 9 82 8
Lilly May 19632 56 9 8 9 11 82 9
Patrick 16712 62 10 10 11 8 101 10
Dylan ANT 8 66 11 11 10 4 102 11
Shannoy ANT 289 64 DNS DNS DNS DNS 12

 

Saturday
Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Sub Total
Laser Jules 191901 13 1 2 2 1 1 1 4 8
James 1 1 4 6 1 4 3 2 5 15
Louis 9 7 3 1 5 3 2 9 1 22
Rhone 164275 2 7 4 4 2 4 6 2 18
Meesama FRA 199196 DSQ 2 7 3 5 5 5 3 23
Andrew 27 4 5 5 8 10 6 4 6 38
R Daniel 165456 3 8 13 6 6 12 3 8 34
Alan ANT 164275 5 6 8 7 7 7 7 9 47
R River 187807 6 9 3 10 8 8 7 8 49
R Jalese 191901 9 4 9 9 12 9 11 10 61
R Maurisson 181285 10 12 11 12 9 10 12 13 76
Frankie ANT 164275 8 10 10 12 DNF DNF 8 11.3 59.3
R Giles Blank 12 13 12 14 11 11 13 11 83
R Dilyth BAR 121 11 14 14 11 13 13 12 14 88

 

Sunday
Sat Sub Total Total Points
Race 9 Race 10 Race 11 Race 12 Position
Laser Jules 191901 8 3 2 1 2 16 1
James 1 15 1 1 2 1 20 2
Rhone 164275 18 4 4 3 3 32 3
Louis 9 22 9 6 5 7 40 4
Meesama FRA 199196 23 2 3 6 4 38 5
Andrew 27 38 5 5 10 6 54 6
R Daniel 165456 34 6 7 7 10 64 7
Alan ANT 164275 47 8 9 4 5 64 8
R River 187807 49 10 10 8 11 77 9
R Jalese 191901 61 7 8 11 8 84 10
Frankie ANT 164275 59.3 DNS=15 11 9 11.3 90.6 11
R Maurisson 181285 76 11 12 12 9 108 12
R Giles Blank 83 13 13 14 13 122 13
R Dilyth BAR 121 88 12 14 13 12 125 14

Special Thanks to Angie Dickinson of Club House Restaurant and Bar for her generosity in providing delicious lunches on both days!

We would also like to thank the Antigua Yacht Club Marina Resort for providing accommodation for our overseas participants.

To the volunteers, thank you, thank you, thank you! We couldn’t have done it without you!

Photo Credits – Paola Vittoria