Race 1 Race 2 Race 3 Race 4 Race 5 Points Position
Lasers
Jules Mitchel 3 1 1 1 2 5 1st
Louis Bavey 1 7 6 4 4 15 2nd
Rhone Kirby 4 2 2 3 8 15 3rd
Alan Hart 2 4 4 7 6 16 4th
Daniel Smit 5 5 5 2 10 22 5th
River Andrews 6 3 3 6 14 26 6th
Jalese Gordon 7 6 7 5 12 30 7th
Frankie Smith 8 8 DNF-9 DNF-9 DNF-18 43 8th
Opis Green
Eleanor Knoblaugh 1 1 1 3 4 7 1st
Patrick Greensleve 3 2 4 1 2 8 2nd
Joshua Anglin 4 4 2 5 8 18 3rd
Marlin Moris 2 3 3 2 12 19 4th
Llewellyn 5 6 5 4 6 20 5th
Carrick Jones 7 5 DNF-8 DNF-8 10 30 6th
Tyden Jones DNS DNS DNS DNS DNS DNS 7th
Opis Advanced
Shanoy Malone 1 2 1 2 2 6 1st
Sue Augusti 2 1 2 3 4 9 2nd
Theodore Spencer 4 4 3 1 6 14 3rd
Alistair Knoblaugh 3 3 4 4 8 18 4th
Cubas
Ryan Tonge 1 2 1 1 2 5 1st
Aalyjah Dey 2 3 5 3 4 12 2nd
Ozani Lafond 4 5 2 5 6 17 3rd
Tyrique Adams 3 4 3 4 8 18 4th
Jakheem Warren 6 1 4 7 10 21 5th
Kayon Guiste 5 6 7 2 12 25 6th
Shaquiel Carlos 7 7 6 6 14 33 7th
Fevas
Joshua Daniels & Jody Thomas 1 1 1 2 2 5 1st
Xavier Athill & Hassani Joseph 2 2 2 3 4 10 2nd
Mauriceson Valentine & Zenworth Daly 3 4 3 1 6 13 3rd
Okarie Harrison & Tsaddiq Tappin 5 3 5 6 8 21 4th
Junella King & Aleasea Charles 4 5 4 4 5 22 5th
1 discard, double points last race non-discardable