Class Name Race 1 Race 2 Race 3 Race 4 Points Position
Laser Jules Mitchel 1 1 1 6 9 1
Rhone Kirby 2 2 2 4 10 2
Daniel Smit 5 3 4 2 14 3
River Andrews 6 4 3 8 21 4
Jalese Gordon 7 7 6 10 30 5
Tyrese 8 6 7 12 33 6
Alan Hart 4 5 5 24 38 7
Adrian 9 8 8 14 39 8
Giles de Jaeger 10 9 9 16 44 9
Brandon 11 10 10 18 49 10
Frankie Smith 3 12 (DNS) 12 (DNS) 24 (DNS) 51 11
Position
Turique Adams 1 1 1 2 5 1
Cuba Carla Mitchel 2 2 2 4 10 2
Position
Venture Geoffrey Piddock & Janie Easton 1 1 1 2 5 1
Bernie, Mai-Ling & Sara Wong 2 3 2 4 11 2
Franklyn & Sharifa Braithwaite 3 2 3 6 14 3
Position
Ryan Tange & Josiah Tang 3 3 1 4 11 1
Joshua Daniels & Rasheem Nedd 1 4 4 2 11 2
Fevas Maurison Valentine & Zenworth Daley 2 1 2 8 13 3
Xavier Athill & Andre Warner 4 2 3 6 15 4
Janella King & Alesea Charles 5 5 5 10 25 5
Position
Alistair Knoblough 2 1 2 2 7 1
Opi Green Elenor Knoblough 1 3 1 4 9 2
Carick Jones 3 2 3 6 14 3
Tyden Jones 4 4 4 8 20 4
Position
Maurice Belgrave 2 3 1 2 8 1
Opi Advanced Shanoy Malone 1 1 3 6 11 2
Theodore 3 4 2 4 13 3
Sue 4 2 4 8 18 4